YouTube channel comparison
Raditya Dika vs FilterCopy
Raditya Dika has 11,800,000 subscribers and FilterCopy has 11,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Raditya Dika | FilterCopy |
|---|---|---|
| Subscribers | 11,800,000 | 11,700,000 |
| Total views | 3,334,581,833 | 4,838,413,496 |
| Videos published | 3,472 | 1,478 |
| Average views per video | 960,421 | 3,273,622 |
| Views per subscriber | 282.6 | 413.5 |
| Uploads per month | 15.1 | 11.2 |
| Subscribers per month | 51,308 | 88,777 |
| Views per month | 14,499,149 | 36,712,745 |
| Channel age | 19.2 yrs | 11 yrs |
| Country | Indonesia | India |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $2.2K – $7K | $5.9K – $18.7K |
| Estimated yearly earnings | $26.2K – $83.5K | $70.6K – $224.7K |
Compare Raditya Dika with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.