YouTube channel comparison
Fireship vs Testbook
Fireship has 4,250,000 subscribers and Testbook has 4,250,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Fireship | Testbook |
|---|---|---|
| Subscribers | 4,250,000 | 4,250,000 |
| Total views | 727,503,878 | 473,942,267 |
| Videos published | 834 | 38,076 |
| Average views per video | 872,307 | 12,447 |
| Views per subscriber | 171.2 | 111.5 |
| Uploads per month | 7.4 | 288.9 |
| Subscribers per month | 37,715 | 32,250 |
| Views per month | 6,456,006 | 3,596,380 |
| Channel age | 9.4 yrs | 11 yrs |
| Country | United States | India |
| Category | Education | Education |
| Estimated monthly earnings | $10.1K – $32.3K | $960 – $3.1K |
| Estimated yearly earnings | $121.6K – $387.4K | $11.5K – $36.7K |
Compare Fireship with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.