YouTube channel comparison
Travel Master vs REDEVIDA
Travel Master has 1,840,000 subscribers and REDEVIDA has 1,840,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Travel Master | REDEVIDA |
|---|---|---|
| Subscribers | 1,840,000 | 1,840,000 |
| Total views | 124,453,070 | 166,239,201 |
| Videos published | 83 | 59,533 |
| Average views per video | 1,499,435 | 2,792 |
| Views per subscriber | 67.6 | 90.3 |
| Uploads per month | 0.6 | 288.8 |
| Subscribers per month | 14,103 | 8,926 |
| Views per month | 953,906 | 806,422 |
| Channel age | 10.9 yrs | 17.2 yrs |
| Country | India | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $153 – $486 | $190 – $605 |
| Estimated yearly earnings | $1.8K – $5.8K | $2.3K – $7.3K |
Compare Travel Master with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.