YouTube channel comparison
Science and fun vs Firstpost
Science and fun has 9,740,000 subscribers and Firstpost has 9,680,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Science and fun | Firstpost |
|---|---|---|
| Subscribers | 9,740,000 | 9,680,000 |
| Total views | 8,009,962,275 | 5,873,808,952 |
| Videos published | 900 | 95,485 |
| Average views per video | 8,899,958 | 61,516 |
| Views per subscriber | 822.4 | 606.8 |
| Uploads per month | 5.7 | 1,156.1 |
| Subscribers per month | 61,603 | 117,200 |
| Views per month | 50,660,744 | 71,116,900 |
| Channel age | 13.2 yrs | 6.9 yrs |
| Country | India | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $8.1K – $25.8K | $11.4K – $36.3K |
| Estimated yearly earnings | $97.4K – $310K | $136.7K – $435.2K |
Compare Science and fun with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.