YouTube channel comparison
First Things First vs The Old Man and The Three
First Things First has 1,100,000 subscribers and The Old Man and The Three has 1,090,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | First Things First | The Old Man and The Three |
|---|---|---|
| Subscribers | 1,100,000 | 1,090,000 |
| Total views | 1,107,144,491 | 504,836,004 |
| Videos published | 10,845 | 2,677 |
| Average views per video | 102,088 | 188,583 |
| Views per subscriber | 1,006.5 | 463.2 |
| Uploads per month | 99.9 | 36.3 |
| Subscribers per month | 10,137 | 14,795 |
| Views per month | 10,203,007 | 6,852,399 |
| Channel age | 9 yrs | 6.1 yrs |
| Country | United States | United States |
| Category | Sports | Sports |
| Estimated monthly earnings | $9.6K – $30.6K | $6.5K – $20.6K |
| Estimated yearly earnings | $115.3K – $367.3K | $77.5K – $246.7K |
Compare First Things First with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.