YouTube channel comparison
Fischer's-セカンダリ- vs Washington Post
Fischer's-セカンダリ- has 2,850,000 subscribers and Washington Post has 2,850,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Fischer's-セカンダリ- | Washington Post |
|---|---|---|
| Subscribers | 2,850,000 | 2,850,000 |
| Total views | 2,251,612,429 | 1,701,673,143 |
| Videos published | 2,334 | 24,929 |
| Average views per video | 964,701 | 68,261 |
| Views per subscriber | 790.0 | 597.1 |
| Uploads per month | 16.6 | 103.0 |
| Subscribers per month | 20,230 | 11,776 |
| Views per month | 15,982,625 | 7,031,481 |
| Channel age | 11.7 yrs | 20.2 yrs |
| Country | Japan | United States |
| Category | People & Blogs | News & Politics |
| Estimated monthly earnings | $8.3K – $26.4K | $9.9K – $31.6K |
| Estimated yearly earnings | $99.4K – $316.5K | $119.2K – $379.7K |
Compare Fischer's-セカンダリ- with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.