YouTube channel comparison
MasterBuilders vs Fizzy Fun House - Fun Stories for Kids
MasterBuilders has 3,590,000 subscribers and Fizzy Fun House - Fun Stories for Kids has 3,580,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MasterBuilders | Fizzy Fun House - Fun Stories for Kids |
|---|---|---|
| Subscribers | 3,590,000 | 3,580,000 |
| Total views | 628,359,635 | 132,729,090 |
| Videos published | 188 | 98 |
| Average views per video | 3,342,338 | 1,354,378 |
| Views per subscriber | 175.0 | 37.1 |
| Uploads per month | 1.4 | 0.8 |
| Subscribers per month | 26,047 | 28,056 |
| Views per month | 4,559,072 | 1,040,193 |
| Channel age | 11.5 yrs | 10.6 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $4.3K – $13.7K | $980 – $3.1K |
| Estimated yearly earnings | $51.5K – $164.1K | $11.8K – $37.4K |
Compare MasterBuilders with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.