YouTube channel comparison
MyFroggyStuff vs Fizzy Fun House - Fun Stories for Kids
MyFroggyStuff has 3,600,000 subscribers and Fizzy Fun House - Fun Stories for Kids has 3,580,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MyFroggyStuff | Fizzy Fun House - Fun Stories for Kids |
|---|---|---|
| Subscribers | 3,600,000 | 3,580,000 |
| Total views | 2,378,450,025 | 132,755,566 |
| Videos published | 3,780 | 98 |
| Average views per video | 629,220 | 1,354,649 |
| Views per subscriber | 660.7 | 37.1 |
| Uploads per month | 20.1 | 0.8 |
| Subscribers per month | 19,142 | 28,053 |
| Views per month | 12,646,676 | 1,040,261 |
| Channel age | 15.7 yrs | 10.6 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $11.9K – $37.9K | $980 – $3.1K |
| Estimated yearly earnings | $143K – $455.3K | $11.8K – $37.4K |
Compare MyFroggyStuff with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.