YouTube channel comparison
Fizzy Fun House - Fun Stories for Kids vs Sofia Santino
Fizzy Fun House - Fun Stories for Kids has 3,580,000 subscribers and Sofia Santino has 3,580,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Fizzy Fun House - Fun Stories for Kids | Sofia Santino |
|---|---|---|
| Subscribers | 3,580,000 | 3,580,000 |
| Total views | 132,729,090 | 335,736,312 |
| Videos published | 98 | 596 |
| Average views per video | 1,354,378 | 563,316 |
| Views per subscriber | 37.1 | 93.8 |
| Uploads per month | 0.8 | 4.1 |
| Subscribers per month | 28,056 | 24,495 |
| Views per month | 1,040,189 | 2,297,214 |
| Channel age | 10.6 yrs | 12.2 yrs |
| Country | United States | Brazil |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $980 – $3.1K | $541 – $1.7K |
| Estimated yearly earnings | $11.8K – $37.4K | $6.5K – $20.7K |
Compare Fizzy Fun House - Fun Stories for Kids with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.