YouTube channel comparison
ForrestKnight vs Market Makers
ForrestKnight has 701,000 subscribers and Market Makers has 701,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ForrestKnight | Market Makers |
|---|---|---|
| Subscribers | 701,000 | 701,000 |
| Total views | 49,882,424 | 173,676,358 |
| Videos published | 420 | 3,760 |
| Average views per video | 118,768 | 46,191 |
| Views per subscriber | 71.2 | 247.8 |
| Uploads per month | 3.4 | 74.0 |
| Subscribers per month | 5,753 | 13,797 |
| Views per month | 409,405 | 3,418,218 |
| Channel age | 10.2 yrs | 4.2 yrs |
| Country | United States | Brazil |
| Category | Education | Education |
| Estimated monthly earnings | $643 – $2K | $1.3K – $4.3K |
| Estimated yearly earnings | $7.7K – $24.6K | $16.1K – $51.3K |
Compare ForrestKnight with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.