YouTube channel comparison
Flo Milli vs ZikaFunkProducao
Flo Milli has 779,000 subscribers and ZikaFunkProducao has 779,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Flo Milli | ZikaFunkProducao |
|---|---|---|
| Subscribers | 779,000 | 779,000 |
| Total views | 403,917,647 | 287,714,847 |
| Videos published | 82 | 2,076 |
| Average views per video | 4,925,825 | 138,591 |
| Views per subscriber | 518.5 | 369.3 |
| Uploads per month | 0.7 | 12.5 |
| Subscribers per month | 6,975 | 4,678 |
| Views per month | 3,616,745 | 1,727,824 |
| Channel age | 9.3 yrs | 13.9 yrs |
| Country | United States | Brazil |
| Category | Music | Music |
| Estimated monthly earnings | $2.3K – $7.2K | $271 – $864 |
| Estimated yearly earnings | $27.3K – $86.8K | $3.3K – $10.4K |
Compare Flo Milli with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.