YouTube channel comparison
FloTrack vs YOUKU SHOW-Get APP now
FloTrack has 717,000 subscribers and YOUKU SHOW-Get APP now has 717,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FloTrack | YOUKU SHOW-Get APP now |
|---|---|---|
| Subscribers | 717,000 | 717,000 |
| Total views | 601,471,299 | 488,403,219 |
| Videos published | 13,092 | 30,827 |
| Average views per video | 45,942 | 15,843 |
| Views per subscriber | 838.9 | 681.2 |
| Uploads per month | 107.4 | 319.8 |
| Subscribers per month | 5,885 | 7,438 |
| Views per month | 4,936,383 | 5,066,796 |
| Channel age | 10.2 yrs | 8 yrs |
| Country | United States | United States |
| Category | Sports | People & Blogs |
| Estimated monthly earnings | $4.7K – $14.8K | $4.8K – $15.2K |
| Estimated yearly earnings | $55.8K – $177.7K | $57.3K – $182.4K |
Compare FloTrack with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.