YouTube channel comparison
FlowUrbanTV vs Washington Post
FlowUrbanTV has 2,860,000 subscribers and Washington Post has 2,850,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FlowUrbanTV | Washington Post |
|---|---|---|
| Subscribers | 2,860,000 | 2,850,000 |
| Total views | 48,421,831 | 1,701,673,143 |
| Videos published | 640 | 24,929 |
| Average views per video | 75,659 | 68,261 |
| Views per subscriber | 16.9 | 597.1 |
| Uploads per month | 5.3 | 103.0 |
| Subscribers per month | 23,528 | 11,776 |
| Views per month | 398,342 | 7,031,418 |
| Channel age | 10.1 yrs | 20.2 yrs |
| Country | — | United States |
| Category | People & Blogs | News & Politics |
| Estimated monthly earnings | $150 – $478 | $9.9K – $31.6K |
| Estimated yearly earnings | $1.8K – $5.7K | $119.2K – $379.7K |
Compare FlowUrbanTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.