YouTube channel comparison
WackenTV vs FreeMedEducation
WackenTV has 708,000 subscribers and FreeMedEducation has 707,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | WackenTV | FreeMedEducation |
|---|---|---|
| Subscribers | 708,000 | 707,000 |
| Total views | 266,519,513 | 79,921,612 |
| Videos published | 2,928 | 360 |
| Average views per video | 91,024 | 222,004 |
| Views per subscriber | 376.4 | 113.0 |
| Uploads per month | 18.6 | 3.0 |
| Subscribers per month | 4,499 | 5,833 |
| Views per month | 1,693,630 | 659,395 |
| Channel age | 13.1 yrs | 10.1 yrs |
| Country | Germany | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.4K – $4.3K | $621 – $2K |
| Estimated yearly earnings | $16.3K – $51.8K | $7.5K – $23.7K |
Compare WackenTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.