YouTube channel comparison
Foltyn vs LOUD
Foltyn has 13,100,000 subscribers and LOUD has 13,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Foltyn | LOUD |
|---|---|---|
| Subscribers | 13,100,000 | 13,100,000 |
| Total views | 4,483,198,313 | 2,734,205,579 |
| Videos published | 1,956 | 1,771 |
| Average views per video | 2,292,024 | 1,543,877 |
| Views per subscriber | 342.2 | 208.7 |
| Uploads per month | 31.7 | 19.5 |
| Subscribers per month | 212,418 | 144,582 |
| Views per month | 72,695,653 | 30,176,780 |
| Channel age | 5.1 yrs | 7.5 yrs |
| Country | — | Brazil |
| Category | Gaming | People & Blogs |
| Estimated monthly earnings | $27.4K – $87.2K | $7.1K – $22.6K |
| Estimated yearly earnings | $328.7K – $1M | $85.3K – $271.6K |
Compare Foltyn with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.