YouTube channel comparison
FONTE DA FORTUNA - Alexandre Winkler vs Google Workspace
FONTE DA FORTUNA - Alexandre Winkler has 1,100,000 subscribers and Google Workspace has 1,090,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FONTE DA FORTUNA - Alexandre Winkler | Google Workspace |
|---|---|---|
| Subscribers | 1,100,000 | 1,090,000 |
| Total views | 92,332,979 | 291,422,799 |
| Videos published | 1,166 | 3,939 |
| Average views per video | 79,188 | 73,984 |
| Views per subscriber | 83.9 | 267.4 |
| Uploads per month | 10.2 | 17.5 |
| Subscribers per month | 9,614 | 4,849 |
| Views per month | 807,024 | 1,296,558 |
| Channel age | 9.5 yrs | 18.7 yrs |
| Country | Brazil | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $190 – $605 | $1.2K – $3.9K |
| Estimated yearly earnings | $2.3K – $7.3K | $14.7K – $46.7K |
Compare FONTE DA FORTUNA - Alexandre Winkler with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.