YouTube channel comparison
Forbes vs Stud Pack
Forbes has 803,000 subscribers and Stud Pack has 803,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Forbes | Stud Pack |
|---|---|---|
| Subscribers | 803,000 | 803,000 |
| Total views | 208,081,867 | 146,923,175 |
| Videos published | 913 | 480 |
| Average views per video | 227,910 | 306,090 |
| Views per subscriber | 259.1 | 183.0 |
| Uploads per month | 6.0 | 5.5 |
| Subscribers per month | 5,321 | 9,218 |
| Views per month | 1,378,812 | 1,686,689 |
| Channel age | 12.6 yrs | 7.3 yrs |
| Country | Russia | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $234 – $745 | $636 – $2K |
| Estimated yearly earnings | $2.8K – $8.9K | $7.6K – $24.3K |
Compare Forbes with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.