YouTube channel comparison
MrTop5 vs Formula
MrTop5 has 4,520,000 subscribers and Formula has 4,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MrTop5 | Formula |
|---|---|---|
| Subscribers | 4,520,000 | 4,500,000 |
| Total views | 1,974,031,415 | 782,520,654 |
| Videos published | 2,410 | 2,516 |
| Average views per video | 819,100 | 311,018 |
| Views per subscriber | 436.7 | 173.9 |
| Uploads per month | 19.8 | 22.5 |
| Subscribers per month | 37,225 | 40,316 |
| Views per month | 16,257,258 | 7,010,692 |
| Channel age | 10.1 yrs | 9.3 yrs |
| Country | — | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $6.1K – $19.5K | $6.6K – $21K |
| Estimated yearly earnings | $73.5K – $234.1K | $79.2K – $252.4K |
Compare MrTop5 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.