YouTube channel comparison
FORRÓ NA CENA vs MediaOne Plex
FORRÓ NA CENA has 768,000 subscribers and MediaOne Plex has 768,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FORRÓ NA CENA | MediaOne Plex |
|---|---|---|
| Subscribers | 768,000 | 768,000 |
| Total views | 524,262 | 283,710,024 |
| Videos published | 236 | 2,389 |
| Average views per video | 2,221 | 118,757 |
| Views per subscriber | 0.7 | 369.4 |
| Uploads per month | 2.0 | 17.5 |
| Subscribers per month | 6,398 | 5,627 |
| Views per month | 4,367 | 2,078,619 |
| Channel age | 10 yrs | 11.4 yrs |
| Country | Brazil | India |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $1 – $3 | $355 – $1.1K |
| Estimated yearly earnings | $13 – $42 | $4.3K – $13.6K |
Compare FORRÓ NA CENA with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.