YouTube channel comparison
FosterThePeople vs SBM
FosterThePeople has 3,470,000 subscribers and SBM has 3,460,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FosterThePeople | SBM |
|---|---|---|
| Subscribers | 3,470,000 | 3,460,000 |
| Total views | 3,075,478,630 | 5,298,337,777 |
| Videos published | 171 | 1,696 |
| Average views per video | 17,985,255 | 3,124,020 |
| Views per subscriber | 886.3 | 1,531.3 |
| Uploads per month | 0.9 | 8.9 |
| Subscribers per month | 17,577 | 18,199 |
| Views per month | 15,578,801 | 27,867,799 |
| Channel age | 16.5 yrs | 15.8 yrs |
| Country | — | — |
| Category | Music | Music |
| Estimated monthly earnings | $3.9K – $12.5K | $7K – $22.3K |
| Estimated yearly earnings | $47K – $149.6K | $84K – $267.5K |
Compare FosterThePeople with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.