YouTube channel comparison
FOX 9 Minneapolis-St. Paul vs TV9 Rajasthan
FOX 9 Minneapolis-St. Paul has 829,000 subscribers and TV9 Rajasthan has 826,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FOX 9 Minneapolis-St. Paul | TV9 Rajasthan |
|---|---|---|
| Subscribers | 829,000 | 826,000 |
| Total views | 701,635,747 | 436,825,641 |
| Videos published | 32,090 | 33,586 |
| Average views per video | 21,865 | 13,006 |
| Views per subscriber | 846.4 | 528.8 |
| Uploads per month | 216.6 | 645.4 |
| Subscribers per month | 5,596 | 15,872 |
| Views per month | 4,736,314 | 8,393,579 |
| Channel age | 12.3 yrs | 4.3 yrs |
| Country | United States | India |
| Category | News & Politics | News & Politics |
| Estimated monthly earnings | $6.7K – $21.3K | $2K – $6.4K |
| Estimated yearly earnings | $80.3K – $255.8K | $24.2K – $77.1K |
Compare FOX 9 Minneapolis-St. Paul with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.