YouTube channel comparison
Fox News vs Stephen Sharer
Fox News has 15,500,000 subscribers and Stephen Sharer has 15,400,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Fox News | Stephen Sharer |
|---|---|---|
| Subscribers | 15,500,000 | 15,400,000 |
| Total views | 26,570,831,661 | 8,215,039,849 |
| Videos published | 143,444 | 2,317 |
| Average views per video | 185,235 | 3,545,550 |
| Views per subscriber | 1,714.2 | 533.4 |
| Uploads per month | 599.2 | 9.4 |
| Subscribers per month | 64,743 | 62,563 |
| Views per month | 110,985,511 | 33,374,114 |
| Channel age | 19.9 yrs | 20.5 yrs |
| Country | United States | United States |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $111.5K – $355.2K | $31.4K – $100.1K |
| Estimated yearly earnings | $1.3M – $4.3M | $377.3K – $1.2M |
Compare Fox News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.