YouTube channel comparison
I-POPSTAR vs Freddie Dredd
I-POPSTAR has 1,060,000 subscribers and Freddie Dredd has 1,050,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | I-POPSTAR | Freddie Dredd |
|---|---|---|
| Subscribers | 1,060,000 | 1,050,000 |
| Total views | 83,258,322 | 649,490,087 |
| Videos published | 1,387 | 46 |
| Average views per video | 60,028 | 14,119,350 |
| Views per subscriber | 78.5 | 618.6 |
| Uploads per month | 6.9 | 0.5 |
| Subscribers per month | 5,236 | 10,907 |
| Views per month | 411,296 | 6,746,688 |
| Channel age | 16.9 yrs | 8 yrs |
| Country | India | Canada |
| Category | Music | Music |
| Estimated monthly earnings | $44 – $140 | $3.8K – $12.1K |
| Estimated yearly earnings | $527 – $1.7K | $45.8K – $145.7K |
Compare I-POPSTAR with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.