YouTube channel comparison
Free TV vs NRFM BROTHERS
Free TV has 3,520,000 subscribers and NRFM BROTHERS has 3,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Free TV | NRFM BROTHERS |
|---|---|---|
| Subscribers | 3,520,000 | 3,500,000 |
| Total views | 3,640,989,252 | 1,539,664,642 |
| Videos published | 2,757 | 737 |
| Average views per video | 1,320,634 | 2,089,097 |
| Views per subscriber | 1,034.4 | 439.9 |
| Uploads per month | 69.9 | 9.5 |
| Subscribers per month | 89,250 | 45,291 |
| Views per month | 92,317,612 | 19,923,578 |
| Channel age | 3.3 yrs | 6.4 yrs |
| Country | India | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $14.8K – $47.1K | $3.2K – $10.2K |
| Estimated yearly earnings | $177.4K – $565K | $38.3K – $121.9K |
Compare Free TV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.