YouTube channel comparison
FreshFresh vs NiftySmith
FreshFresh has 844,000 subscribers and NiftySmith has 844,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FreshFresh | NiftySmith |
|---|---|---|
| Subscribers | 844,000 | 844,000 |
| Total views | 41,903,449 | 163,688,375 |
| Videos published | 44 | 152 |
| Average views per video | 952,351 | 1,076,897 |
| Views per subscriber | 49.6 | 193.9 |
| Uploads per month | 0.6 | 2.0 |
| Subscribers per month | 12,281 | 10,918 |
| Views per month | 609,759 | 2,117,519 |
| Channel age | 5.7 yrs | 6.4 yrs |
| Country | Australia | Canada |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $517 – $1.6K | $1.8K – $5.7K |
| Estimated yearly earnings | $6.2K – $19.8K | $21.5K – $68.6K |
Compare FreshFresh with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.