YouTube channel comparison
FruitySama vs Winter
FruitySama has 1,150,000 subscribers and Winter has 1,150,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FruitySama | Winter |
|---|---|---|
| Subscribers | 1,150,000 | 1,150,000 |
| Total views | 9,374,046 | 202,603,405 |
| Videos published | 27 | 411 |
| Average views per video | 347,187 | 492,952 |
| Views per subscriber | 8.2 | 176.2 |
| Uploads per month | 0.2 | 3.8 |
| Subscribers per month | 7,639 | 10,599 |
| Views per month | 62,271 | 1,867,238 |
| Channel age | 12.5 yrs | 9 yrs |
| Country | — | Australia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $23 – $75 | $1.6K – $5K |
| Estimated yearly earnings | $282 – $897 | $19K – $60.5K |
Compare FruitySama with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.