YouTube channel comparison
Fully Faltoo vs mashed
Fully Faltoo has 5,550,000 subscribers and mashed has 5,520,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Fully Faltoo | mashed |
|---|---|---|
| Subscribers | 5,550,000 | 5,520,000 |
| Total views | 944,995,346 | 2,215,704,686 |
| Videos published | 7,198 | 1,123 |
| Average views per video | 131,286 | 1,973,023 |
| Views per subscriber | 170.3 | 401.4 |
| Uploads per month | 30.8 | 4.5 |
| Subscribers per month | 23,777 | 22,092 |
| Views per month | 4,048,513 | 8,867,448 |
| Channel age | 19.5 yrs | 20.8 yrs |
| Country | India | United Kingdom |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $692 – $2.2K | $8.2K – $26.1K |
| Estimated yearly earnings | $8.3K – $26.4K | $98.4K – $313.3K |
Compare Fully Faltoo with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.