YouTube channel comparison
Funhaus vs SemchenkoKirill
Funhaus has 1,350,000 subscribers and SemchenkoKirill has 1,350,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Funhaus | SemchenkoKirill |
|---|---|---|
| Subscribers | 1,350,000 | 1,350,000 |
| Total views | 1,660,047,314 | 267,743,346 |
| Videos published | 4,459 | 1,391 |
| Average views per video | 372,291 | 192,483 |
| Views per subscriber | 1,229.7 | 198.3 |
| Uploads per month | 32.1 | 8.0 |
| Subscribers per month | 9,726 | 7,747 |
| Views per month | 11,959,580 | 1,536,491 |
| Channel age | 11.6 yrs | 14.5 yrs |
| Country | — | Russia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $4.5K – $14.4K | $261 – $830 |
| Estimated yearly earnings | $54.1K – $172.2K | $3.1K – $10K |
Compare Funhaus with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.