YouTube channel comparison
FUNKe vs Joseju
FUNKe has 1,040,000 subscribers and Joseju has 1,040,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | FUNKe | Joseju |
|---|---|---|
| Subscribers | 1,040,000 | 1,040,000 |
| Total views | 138,896,062 | 236,802,197 |
| Videos published | 139 | 333 |
| Average views per video | 999,252 | 711,118 |
| Views per subscriber | 133.6 | 227.7 |
| Uploads per month | 0.7 | 2.9 |
| Subscribers per month | 4,904 | 9,060 |
| Views per month | 655,012 | 2,062,858 |
| Channel age | 17.7 yrs | 9.6 yrs |
| Country | United States | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $617 – $2K | $777 – $2.5K |
| Estimated yearly earnings | $7.4K – $23.6K | $9.3K – $29.7K |
Compare FUNKe with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.