YouTube channel comparison
Strawberry Shortcake - WildBrain vs Fun Squad Studios
Strawberry Shortcake - WildBrain has 2,300,000 subscribers and Fun Squad Studios has 2,290,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Strawberry Shortcake - WildBrain | Fun Squad Studios |
|---|---|---|
| Subscribers | 2,300,000 | 2,290,000 |
| Total views | 1,423,414,241 | 863,691,448 |
| Videos published | 2,353 | 384 |
| Average views per video | 604,936 | 2,249,196 |
| Views per subscriber | 618.9 | 377.2 |
| Uploads per month | 12.9 | 5.5 |
| Subscribers per month | 12,595 | 32,534 |
| Views per month | 7,794,634 | 12,270,293 |
| Channel age | 15.2 yrs | 5.9 yrs |
| Country | United States | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $7.3K – $23.4K | $11.6K – $36.8K |
| Estimated yearly earnings | $88.1K – $280.6K | $138.7K – $441.7K |
Compare Strawberry Shortcake - WildBrain with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.