YouTube channel comparison
Funtastic TV vs TheSamTsui
Funtastic TV has 3,110,000 subscribers and TheSamTsui has 3,110,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Funtastic TV | TheSamTsui |
|---|---|---|
| Subscribers | 3,110,000 | 3,110,000 |
| Total views | 2,451,863,066 | 490,289,246 |
| Videos published | 285 | 408 |
| Average views per video | 8,603,028 | 1,201,689 |
| Views per subscriber | 788.4 | 157.6 |
| Uploads per month | 1.2 | 2.3 |
| Subscribers per month | 13,262 | 17,232 |
| Views per month | 10,455,221 | 2,716,606 |
| Channel age | 19.5 yrs | 15 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $6.6K – $20.9K | $682 – $2.2K |
| Estimated yearly earnings | $78.8K – $250.9K | $8.2K – $26.1K |
Compare Funtastic TV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.