YouTube channel comparison
GameSpot vs Mongraal
GameSpot has 5,710,000 subscribers and Mongraal has 5,700,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | GameSpot | Mongraal |
|---|---|---|
| Subscribers | 5,710,000 | 5,700,000 |
| Total views | 4,139,610,506 | 905,261,466 |
| Videos published | 42,203 | 1,700 |
| Average views per video | 98,088 | 532,507 |
| Views per subscriber | 725.0 | 158.8 |
| Uploads per month | 172.5 | 13.3 |
| Subscribers per month | 23,337 | 44,475 |
| Views per month | 16,918,535 | 7,063,366 |
| Channel age | 20.4 yrs | 10.7 yrs |
| Country | — | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $6.4K – $20.3K | $6.1K – $19.5K |
| Estimated yearly earnings | $76.5K – $243.6K | $73.5K – $233.9K |
Compare GameSpot with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.