YouTube channel comparison
TheRussianBadger vs OVER SHOW
TheRussianBadger has 8,340,000 subscribers and OVER SHOW has 8,330,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | TheRussianBadger | OVER SHOW |
|---|---|---|
| Subscribers | 8,340,000 | 8,330,000 |
| Total views | 3,131,487,470 | 4,504,129,272 |
| Videos published | 657 | 7,049 |
| Average views per video | 4,766,343 | 638,974 |
| Views per subscriber | 375.5 | 540.7 |
| Uploads per month | 3.4 | 46.9 |
| Subscribers per month | 42,615 | 55,440 |
| Views per month | 16,001,045 | 29,976,854 |
| Channel age | 16.3 yrs | 12.5 yrs |
| Country | — | Russia |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $6K – $19.2K | $5.1K – $16.2K |
| Estimated yearly earnings | $72.4K – $230.4K | $61K – $194.3K |
Compare TheRussianBadger with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.