YouTube channel comparison
Gaming Media vs UberDanger
Gaming Media has 1,360,000 subscribers and UberDanger has 1,350,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Gaming Media | UberDanger |
|---|---|---|
| Subscribers | 1,360,000 | 1,350,000 |
| Total views | 524,002,509 | 326,758,806 |
| Videos published | 598 | 325 |
| Average views per video | 876,258 | 1,005,412 |
| Views per subscriber | 385.3 | 242.0 |
| Uploads per month | 3.9 | 1.7 |
| Subscribers per month | 8,879 | 7,052 |
| Views per month | 3,421,167 | 1,706,999 |
| Channel age | 12.8 yrs | 16 yrs |
| Country | Germany | — |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.7K – $8.7K | $643 – $2K |
| Estimated yearly earnings | $32.9K – $104.7K | $7.7K – $24.6K |
Compare Gaming Media with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.