YouTube channel comparison
Garry's School vs PROTER
Garry's School has 1,080,000 subscribers and PROTER has 1,070,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Garry's School | PROTER |
|---|---|---|
| Subscribers | 1,080,000 | 1,070,000 |
| Total views | 387,403,956 | 178,952,801 |
| Videos published | 2,107 | 76 |
| Average views per video | 183,865 | 2,354,642 |
| Views per subscriber | 358.7 | 167.2 |
| Uploads per month | 12.0 | 0.7 |
| Subscribers per month | 6,169 | 9,359 |
| Views per month | 2,212,787 | 1,565,187 |
| Channel age | 14.6 yrs | 9.5 yrs |
| Country | France | South Korea |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.3K – $4K | $737 – $2.3K |
| Estimated yearly earnings | $15K – $47.8K | $8.8K – $28.2K |
Compare Garry's School with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.