YouTube channel comparison
Rekha Thakur vs wikiHow
Rekha Thakur has 910,000 subscribers and wikiHow has 909,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Rekha Thakur | wikiHow |
|---|---|---|
| Subscribers | 910,000 | 909,000 |
| Total views | 104,553,878 | 465,913,951 |
| Videos published | 172 | 14,310 |
| Average views per video | 607,871 | 32,559 |
| Views per subscriber | 114.9 | 512.6 |
| Uploads per month | 2.0 | 60.1 |
| Subscribers per month | 10,804 | 3,820 |
| Views per month | 1,241,284 | 1,958,114 |
| Channel age | 7 yrs | 19.8 yrs |
| Country | India | United States |
| Category | How-to & Style | How-to & Style |
| Estimated monthly earnings | $199 – $633 | $1.8K – $5.9K |
| Estimated yearly earnings | $2.4K – $7.6K | $22.1K – $70.5K |
Compare Rekha Thakur with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.