YouTube channel comparison
Geeta's Cooking vs Plan3
Geeta's Cooking has 2,810,000 subscribers and Plan3 has 2,810,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Geeta's Cooking | Plan3 |
|---|---|---|
| Subscribers | 2,810,000 | 2,810,000 |
| Total views | 1,957,141,100 | 1,588,592,147 |
| Videos published | 995 | 256 |
| Average views per video | 1,966,976 | 6,205,438 |
| Views per subscriber | 696.5 | 565.3 |
| Uploads per month | 10.2 | 1.7 |
| Subscribers per month | 28,902 | 18,235 |
| Views per month | 20,129,893 | 10,309,068 |
| Channel age | 8.1 yrs | 12.8 yrs |
| Country | India | South Korea |
| Category | People & Blogs | Film & Animation |
| Estimated monthly earnings | $3.2K – $10.3K | $4.9K – $15.5K |
| Estimated yearly earnings | $38.7K – $123.2K | $58.3K – $185.6K |
Compare Geeta's Cooking with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.