YouTube channel comparison
GetsetflySCIENCE by Gaurav Thakur vs MD Entertainment
GetsetflySCIENCE by Gaurav Thakur has 9,830,000 subscribers and MD Entertainment has 9,780,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | GetsetflySCIENCE by Gaurav Thakur | MD Entertainment |
|---|---|---|
| Subscribers | 9,830,000 | 9,780,000 |
| Total views | 1,434,887,611 | 4,930,946,781 |
| Videos published | 494 | 18,960 |
| Average views per video | 2,904,631 | 260,071 |
| Views per subscriber | 146.0 | 504.2 |
| Uploads per month | 4.3 | 123.4 |
| Subscribers per month | 85,987 | 63,628 |
| Views per month | 12,551,569 | 32,080,279 |
| Channel age | 9.5 yrs | 12.8 yrs |
| Country | India | Indonesia |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $2.1K – $6.8K | $4.8K – $15.4K |
| Estimated yearly earnings | $25.7K – $81.9K | $58K – $184.8K |
Compare GetsetflySCIENCE by Gaurav Thakur with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.