YouTube channel comparison
Gingy vs Nuke Squad
Gingy has 524,000 subscribers and Nuke Squad has 524,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Gingy | Nuke Squad |
|---|---|---|
| Subscribers | 524,000 | 524,000 |
| Total views | 111,765,554 | 110,940,501 |
| Videos published | 125 | 367 |
| Average views per video | 894,124 | 302,290 |
| Views per subscriber | 213.3 | 211.7 |
| Uploads per month | 0.9 | 5.6 |
| Subscribers per month | 3,740 | 7,983 |
| Views per month | 797,613 | 1,690,108 |
| Channel age | 11.7 yrs | 5.5 yrs |
| Country | United States | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $751 – $2.4K | $1.6K – $5.1K |
| Estimated yearly earnings | $9K – $28.7K | $19.1K – $60.8K |
Compare Gingy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.