YouTube channel comparison
RudeBoy Official vs GIULIA
RudeBoy Official has 2,200,000 subscribers and GIULIA has 2,190,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | RudeBoy Official | GIULIA |
|---|---|---|
| Subscribers | 2,200,000 | 2,190,000 |
| Total views | 687,458,173 | 929,453,673 |
| Videos published | 32 | 152 |
| Average views per video | 21,483,068 | 6,114,827 |
| Views per subscriber | 312.5 | 424.4 |
| Uploads per month | 0.4 | 1.4 |
| Subscribers per month | 29,795 | 20,698 |
| Views per month | 9,310,223 | 8,784,441 |
| Channel age | 6.2 yrs | 8.8 yrs |
| Country | — | Brazil |
| Category | Music | People & Blogs |
| Estimated monthly earnings | $2.3K – $7.4K | $2.1K – $6.6K |
| Estimated yearly earnings | $28.1K – $89.4K | $24.8K – $79.1K |
Compare RudeBoy Official with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.