YouTube channel comparison
Jimmy Carr vs Globoplay
Jimmy Carr has 2,080,000 subscribers and Globoplay has 2,070,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jimmy Carr | Globoplay |
|---|---|---|
| Subscribers | 2,080,000 | 2,070,000 |
| Total views | 1,357,102,803 | 886,106,981 |
| Videos published | 3,126 | 3,847 |
| Average views per video | 434,134 | 230,337 |
| Views per subscriber | 652.5 | 428.1 |
| Uploads per month | 20.1 | 39.1 |
| Subscribers per month | 13,370 | 21,063 |
| Views per month | 8,723,589 | 9,016,450 |
| Channel age | 13 yrs | 8.2 yrs |
| Country | — | Brazil |
| Category | Film & Animation | Entertainment |
| Estimated monthly earnings | $3.3K – $10.5K | $2.3K – $7.2K |
| Estimated yearly earnings | $39.4K – $125.6K | $27.2K – $86.6K |
Compare Jimmy Carr with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.