YouTube channel comparison
GoNoodle | Get Moving vs Shivamsingh Rajput
GoNoodle | Get Moving has 1,720,000 subscribers and Shivamsingh Rajput has 1,720,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | GoNoodle | Get Moving | Shivamsingh Rajput |
|---|---|---|
| Subscribers | 1,720,000 | 1,720,000 |
| Total views | 877,356,945 | 166,516,707 |
| Videos published | 683 | 243 |
| Average views per video | 1,284,564 | 685,254 |
| Views per subscriber | 510.1 | 96.8 |
| Uploads per month | 4.4 | 2.2 |
| Subscribers per month | 11,007 | 15,793 |
| Views per month | 5,614,522 | 1,528,927 |
| Channel age | 13 yrs | 9.1 yrs |
| Country | United States | India |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $5.3K – $16.8K | $245 – $780 |
| Estimated yearly earnings | $63.5K – $202.1K | $2.9K – $9.4K |
Compare GoNoodle | Get Moving with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.