YouTube channel comparison
Knallerfrauen vs Good Work
Knallerfrauen has 1,670,000 subscribers and Good Work has 1,660,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Knallerfrauen | Good Work |
|---|---|---|
| Subscribers | 1,670,000 | 1,660,000 |
| Total views | 1,641,833,683 | 378,857,360 |
| Videos published | 4,114 | 403 |
| Average views per video | 399,085 | 940,093 |
| Views per subscriber | 983.1 | 228.2 |
| Uploads per month | 25.3 | 3.8 |
| Subscribers per month | 10,275 | 15,653 |
| Views per month | 10,101,363 | 3,572,374 |
| Channel age | 13.5 yrs | 8.8 yrs |
| Country | Germany | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $8.6K – $27.5K | $3.6K – $11.4K |
| Estimated yearly earnings | $103.5K – $329.7K | $43.1K – $137.2K |
Compare Knallerfrauen with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.