YouTube channel comparison
GoPro vs Sofie Dossi
GoPro has 11,300,000 subscribers and Sofie Dossi has 10,100,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | GoPro | Sofie Dossi |
|---|---|---|
| Subscribers | 11,300,000 | 10,100,000 |
| Total views | 4,102,010,642 | 2,249,085,066 |
| Videos published | 3,176 | 568 |
| Average views per video | 1,291,565 | 3,959,657 |
| Views per subscriber | 363.0 | 222.7 |
| Uploads per month | 15.2 | 3.7 |
| Subscribers per month | 53,924 | 65,844 |
| Views per month | 19,574,919 | 14,662,229 |
| Channel age | 17.5 yrs | 12.8 yrs |
| Country | United States | United States |
| Category | People & Blogs | Sports |
| Estimated monthly earnings | $18.4K – $58.7K | $13.8K – $44K |
| Estimated yearly earnings | $221.3K – $704.7K | $165.7K – $527.8K |
Compare GoPro with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.