YouTube channel comparison
Nought vs GothamChess
Nought has 8,040,000 subscribers and GothamChess has 8,010,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nought | GothamChess |
|---|---|---|
| Subscribers | 8,040,000 | 8,010,000 |
| Total views | 3,133,086,731 | 5,941,131,613 |
| Videos published | 4,037 | 3,387 |
| Average views per video | 776,093 | 1,754,098 |
| Views per subscriber | 389.7 | 741.7 |
| Uploads per month | 22.4 | 35.0 |
| Subscribers per month | 44,582 | 82,809 |
| Views per month | 17,373,075 | 61,420,619 |
| Channel age | 15 yrs | 8.1 yrs |
| Country | United Kingdom | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $15.1K – $48K | $57.9K – $184.3K |
| Estimated yearly earnings | $180.7K – $575.4K | $694.3K – $2.2M |
Compare Nought with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.