YouTube channel comparison
ゴウキブック vs Амедиа
ゴウキブック has 805,000 subscribers and Амедиа has 805,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ゴウキブック | Амедиа |
|---|---|---|
| Subscribers | 805,000 | 805,000 |
| Total views | 893,082,784 | 556,681,606 |
| Videos published | 1,650 | 1,552 |
| Average views per video | 541,262 | 358,687 |
| Views per subscriber | 1,109.4 | 691.5 |
| Uploads per month | 10.6 | 9.9 |
| Subscribers per month | 5,188 | 5,124 |
| Views per month | 5,755,236 | 3,543,194 |
| Channel age | 12.9 yrs | 13.1 yrs |
| Country | Japan | — |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $3K – $9.5K | $1.3K – $4.3K |
| Estimated yearly earnings | $35.8K – $114K | $16K – $51K |
Compare ゴウキブック with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.