YouTube channel comparison
Graham Stephan vs Natoo
Graham Stephan has 5,180,000 subscribers and Natoo has 5,170,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Graham Stephan | Natoo |
|---|---|---|
| Subscribers | 5,180,000 | 5,170,000 |
| Total views | 1,417,744,985 | 957,071,050 |
| Videos published | 1,667 | 280 |
| Average views per video | 850,477 | 3,418,111 |
| Views per subscriber | 273.7 | 185.1 |
| Uploads per month | 14.3 | 1.2 |
| Subscribers per month | 44,588 | 21,879 |
| Views per month | 12,203,449 | 4,050,155 |
| Channel age | 9.7 yrs | 19.7 yrs |
| Country | United States | France |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $12.3K – $39.1K | $2.4K – $7.8K |
| Estimated yearly earnings | $147.1K – $468.6K | $29.3K – $93.3K |
Compare Graham Stephan with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.