YouTube channel comparison
Microsoft vs GreatScott!
Microsoft has 2,170,000 subscribers and GreatScott! has 2,160,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Microsoft | GreatScott! |
|---|---|---|
| Subscribers | 2,170,000 | 2,160,000 |
| Total views | 212,092,057 | 367,465,867 |
| Videos published | 785 | 581 |
| Average views per video | 270,181 | 632,471 |
| Views per subscriber | 97.7 | 170.1 |
| Uploads per month | 3.2 | 3.8 |
| Subscribers per month | 8,803 | 13,949 |
| Views per month | 860,438 | 2,373,075 |
| Channel age | 20.5 yrs | 12.9 yrs |
| Country | United States | Germany |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $811 – $2.6K | $1.9K – $6.1K |
| Estimated yearly earnings | $9.7K – $31K | $22.8K – $72.6K |
Compare Microsoft with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.