YouTube channel comparison
GReeeN vs クマーバチャンネル
GReeeN has 641,000 subscribers and クマーバチャンネル has 641,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | GReeeN | クマーバチャンネル |
|---|---|---|
| Subscribers | 641,000 | 641,000 |
| Total views | 284,046,857 | 1,155,121,566 |
| Videos published | 268 | 1,492 |
| Average views per video | 1,059,876 | 774,210 |
| Views per subscriber | 443.1 | 1,802.1 |
| Uploads per month | 1.6 | 17.0 |
| Subscribers per month | 3,917 | 7,294 |
| Views per month | 1,735,626 | 13,143,928 |
| Channel age | 13.6 yrs | 7.3 yrs |
| Country | Germany | Japan |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.4K – $4.4K | $6.8K – $21.7K |
| Estimated yearly earnings | $16.7K – $53.1K | $81.7K – $260.3K |
Compare GReeeN with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.