YouTube channel comparison
growingannanas vs MARKO
growingannanas has 8,180,000 subscribers and MARKO has 8,170,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | growingannanas | MARKO |
|---|---|---|
| Subscribers | 8,180,000 | 8,170,000 |
| Total views | 4,616,166,202 | 1,185,423,459 |
| Videos published | 1,328 | 210 |
| Average views per video | 3,476,029 | 5,644,874 |
| Views per subscriber | 564.3 | 145.1 |
| Uploads per month | 11.5 | 2.0 |
| Subscribers per month | 70,959 | 78,083 |
| Views per month | 40,043,760 | 11,329,359 |
| Channel age | 9.6 yrs | 8.7 yrs |
| Country | Germany | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $32.1K – $102.1K | $10.7K – $34K |
| Estimated yearly earnings | $384.8K – $1.2M | $128.1K – $407.9K |
Compare growingannanas with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.